RFID Protocol | EPC Class1 Gen2, ISO18000-6C |
---|---|
Frequency | US(902-928MHZ), EU(866-868MHZ) |
IC type | NXP UCODE 8
|
Memory | EPC 128bits , USER 0bits, TID 96bits |
Write Cycles: | Minimum 100,000 times |
Functionality | Read/write |
Data Retention | 50 Years |
Applicable Surface | Metal Surfaces |
Read Range : (Fix Reader) | 6.5m , US ( 902-928MHZ ) 6.0m , EU ( 865-868MHZ ) |
Read Range : (Handheld Reader | 3.5m , US ( 902-928MHZ ) 3.5m , EU ( 865-868MHZ |
Warranty | 1 Year |
Size | 41.0×29.0mm, Hole: D2.3mmx4 |
---|---|
Thickness | 9.0mm |
Material | PEEK |
Colour | Black |
Mounting Methods | Screw – Socket head cap screw(M2) |
Weight | 15.0g |
IP Rating | IP68, IP69K |
---|---|
Withstand PH | PH0 to PH14,and all other liquid that PEEK can handle with |
Storage Temperature | -60°С to +260°С, +300°С100 hours |
Operation Temperature | -40°С to +200°С |
Reliability testing terms and results | a. Withstand 300°С for 100 hours continuously without damage.
b. Withstand 280°С for 1000 hours continuously without damage. c. Withstand 260°С for 2000 hours continuously without damage. d. Withstand -20°С for 8 hours then 260°С for 16 hours per day, 80 days continuously without damage. e. Withstand from 150°С to -40°С, 7.5 cycles per day, 80 days continuously with total 600 cycles without damage. f. Withstand 260°С for 100 hours continuously then soaking in 2 meters depth water for 48 hours, without seepage or damage. |
Compression strength | 150Mpa |
certifications | Reach Approved, RoHS Approved, CE Approved, ATEX Approved |