General Features
ITEM | ASPECT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Chip | Nordic nRF52810 | ||||||||||||
Bluetooth | Bluetooth 4.2 (hardware compatible with bluetooth 5) | ||||||||||||
Range | Up to 40 meters (in the open area and no obstacles) | ||||||||||||
Dimension | 40.4mm x 29.0mm x 8.6mm | ||||||||||||
Weight | 7.6g (With battery and without strap) | ||||||||||||
Material | ABS+PC | ||||||||||||
Waterproof | N/A | ||||||||||||
Color | White | ||||||||||||
Installation | Wrist wear, Keychain, Hang, Neck chain, Sticker | ||||||||||||
Button | Mechanical button(W3B) | ||||||||||||
LED | Single red LED | ||||||||||||
Sensor | 3-axis accelerometer sensor (optional)
RFID integrated in the strap (need to be customized |
||||||||||||
Operating temperature | -20°C / + 60°C | ||||||||||||
Storage temperature | -20°C / + 70°C (without battery) 10°C / + 25°C (with battery) | ||||||||||||
Humidity | 0% ~ 95% (non-condensing) |
Functions | |
---|---|
Advertising format | Apple iBeacon Google Eddystone (UID, URL, TLM) |
Multi-advertising | Support up to 6 active slots (Beacon can broadcasts different advertising packets separately) |
Configuration | Advertising format and data/ Beacon name Tx Power/ Advertising interval Connection password/ Trigger options/ Sensor parameters |
Proximity promotion | Calculate the distances through RSSI and push specified advertising promotion information |
Sensor sampling | Broadcast or notify the 3-axis G-sensor data in real time (with 3-axis G-sensor) |
SOS emergency (Button trigger) | Two or three times to click the button to change the advertising status and data for emergency help |
Firmware update | Nordic DFU OTA/ J-link |
Configuration APP | iOS and Android are available Scanning the advertising data and connecting to configure all parameters Open APP SDK for customer to develop |
Power | |
---|---|
Power supply | Replaceable CR2032 Lithium Coin Cell Battery 220mAh |
Average current | 15.6uA (Default settings) |
Lifetime | 13 months (Default settings) |
Service and Customization | |
---|---|
Certification | USA (FCC), Europe (CE-RED, CE-LVD, CE-EMC, REACH, RoHS ) Other certifications can be customized |
Manufacture customization | MP Pre-configuration parameters Packaging/ Laser logo/ Label/ Strap/ RFID |
Development | Custom firmware development Customer firmware programing Custom hardware design and layout |