| Frequency | 13.56MHz | |
| Dimensions (mm) | 15*15*3.1 | |
| Weight (gram) | 1.50 | |
| RFID Chip | UCODE8 | |
|
Memory (bits) |
Total | 336 |
| TID | 96 | |
| Device config. | 16 | |
| EPC | 128 | |
| EPC-PC | 16 | |
| EPC-CRC | 16 | |
| User | – | |
| Access | 32 | |
| Kill | 32 | |
| RFID chip bonding | Type | Wedge wire bonding | |||
| Materials | 1 mil. aluminum wire (made by C.C.C, USA) | ||||
| Encapsulation | Dam-filled with thermal epoxy(made by C.C.C, USA) | ||||
| Antenna | Type | Double-sided copper clad antenna with gold plated | |||
| Process | Multi-layer laminated PCB by hot pressing process >200℃ | ||||
| Materials | PCB FR4 rigid double CCL (made by Korean maker) | ||||
| Read (up to) | On metal | 0.3 meters | |||
| On metal | 0.3 meters | ||||
| Printing options | Laser engraving / etching | Yes (upto 4 digits) | |||
| Printed label by Zebra | Yes (including 2 D barcode) | ||||
| Encoding options | EPC memory encoding | Yes | |||
| User memory encoding | No | ||||
| EPC permanent lock | Yes | ||||
| USER permanent lock | No | ||||
| GS1 (All 10 schemes) | Y/N | ||||
| Attaching options | Glue | Yes | |||
| Backing adhesive tape | yes | ||||
| Metal screw (or rivet) | No | ||||
| Plastic screw | Yes *% read decrease with metalic one in: Operating temp. ℃ 100% | ||||
| Survival temp. ℃ | Lowest
-40 |
Highest
-150 |
Operating temp. ℃ | Lowest
-40 |
Highest
85 |
| IP Class | 68 | ||||
| Year of release | UCODE8 Ver. | 2023 | |||